Hot Water HoseTYPE HW150No.SizeI.D.O.D.W.P.B.P.N.P.MBRWeightLength(inch)(mm)(mm)(bar)(psi)(bar)(psi)(bar)(mm)(kg/m)(m)HW150-0075 3/4"19281015030450--0.5100HW150-01001" 25341015030450--0.7100HW150-01251-1/4"32421015030450--0.9100HW150-01501-1/2"38481015030450--1.1100HW150-02002&qu......
| No. | Size | I.D. | O.D. | W.P. | B.P. | N.P. | MBR | Weight | Length | ||
| (inch) | (mm) | (mm) | (bar) | (psi) | (bar) | (psi) | (bar) | (mm) | (kg/m) | (m) | |
| HW150-0075 | 3/4" | 19 | 28 | 10 | 150 | 30 | 450 | - | - | 0.5 | 100 |
| HW150-0100 | 1" | 25 | 34 | 10 | 150 | 30 | 450 | - | - | 0.7 | 100 |
| HW150-0125 | 1-1/4" | 32 | 42 | 10 | 150 | 30 | 450 | - | - | 0.9 | 100 |
| HW150-0150 | 1-1/2" | 38 | 48 | 10 | 150 | 30 | 450 | - | - | 1.1 | 100 |
| HW150-0200 | 2" | 51 | 62 | 10 | 150 | 30 | 450 | - | - | 1.4 | 100 |
| HW150-0250 | 2-1/2" | 64 | 75 | 10 | 150 | 30 | 450 | - | - | 1.8 | 100 |
| HW150-0300 | 3" | 76 | 87 | 10 | 150 | 30 | 450 | - | - | 2.1 | 100 |
| HW150-0350 | 3-1/2" | 89 | 102 | 10 | 150 | 30 | 450 | - | - | 2.7 | 100 |
| HW150-0400 | 4" | 102 | 115 | 10 | 150 | 30 | 450 | - | - | 3.1 | 100 |
| HW150-0500 | 5" | 127 | 140 | 10 | 150 | 30 | 450 | - | - | 3.8 | 100 |
| HW150-0600 | 6" | 152 | 165 | 10 | 150 | 30 | 450 | - | - | 4.5 | 100 |
| HW150-0800 | 8" | 203 | 220 | 10 | 150 | 30 | 450 | - | - | 8.0 | 60 |
| HW150-1000 | 10" | 254 | 273 | 10 | 150 | 30 | 450 | - | - | 10.0 | 30 |
| HW150-1200 | 12" | 305 | 325 | 10 | 150 | 30 | 450 | - | - | 12.7 | 30 |
____________________________________________________________________________




SAE 100r14 PTFE Hose Ss 316 Braided
Customized Length PTFE Steam Hose for Iron SAE 100r14
Super Flex Braided PTFE Fuel Oil Hose SAE 100r14
Concoluted PTFE Hose/Hydraulic Hose SAE 100r14 /Rubber Hose
En559 Red/Green 1/4''x 25FT Welding Twin Hose for Shipyard
3/16' Rubber Dual Welding Hose for Oxygen / Acetylene