Standard: SAE 100R4Inner Tube: seamless oil resistant synthetic rubberReinforcement: textile braids and 1 high strength steel wire helixOuter tube: black, oil, weather and abrasion resistant synthetic ruberSafety factor: 4:1Application: suction, delivery, return & discharge of petroleum base hy......
| Nominal Diameter | Inside Diameter mm | Outside Diameter mm | Max.Working pressure | Testing Pressure | Min..burst pressure | Min.Bend Radius | Weight | ||
| inch | mm | min | max | max | mpa | mpa | mpa | mm | (kg/m) |
| 3/4 | 19.0 | 18.2 | 19.8 | 34.9 | 2.1 | 4.2 | 8.4 | 125 | 0.92 |
| 1 | 25.0 | 24.6 | 26.2 | 41.3 | 1.7 | 3.5 | 7.0 | 150 | 1.10 |
| 1 1/4 | 31.5 | 30.6 | 33.0 | 50.8 | 1.4 | 2.8 | 5.6 | 200 | 1.30 |
| 1 1/2 | 38.0 | 36.9 | 39.3 | 57.2 | 1.0 | 2.1 | 4.2 | 255 | 1.80 |
| 2 | 51.0 | 49.2 | 52.4 | 69.9 | 0.7 | 1.4 | 2.8 | 300 | 2.23 |
| 2 1/2 | 63.0 | 61.9 | 65.1 | 82.6 | 0.4 | 0.85 | 1.7 | 355 | 3.23 |
| 3 | 76.0 | 74.6 | 77.8 | 95.3 | 0.4 | 0.8 | 1.6 | 460 | 4.25 |
| 3 1/2 | 89.0 | 87.3 | 90.5 | 107.9 | 0.3 | 0.6 | 1.2 | 530 | 5.05 |
| 4 | 102.0 | 100.0 | 103.2 | 120.7 | 0.2 | 0.5 | 1.0 | 610 | 5.60 |




SAE 100r14 PTFE Hose Ss 316 Braided
Customized Length PTFE Steam Hose for Iron SAE 100r14
Super Flex Braided PTFE Fuel Oil Hose SAE 100r14
Concoluted PTFE Hose/Hydraulic Hose SAE 100r14 /Rubber Hose
En559 Red/Green 1/4''x 25FT Welding Twin Hose for Shipyard
3/16' Rubber Dual Welding Hose for Oxygen / Acetylene