R1AT Wire Braided High Pressure Flexible Hydraulic Rubber Oil Hose 1.STRUCTUREContinuous Service Temperature Range: -40°F / +212°F; -40°C / +100°CMax Operating Temperature: 250°F 121°CTube: Oil Resistant Synthetic RubberReinforcement: One High Tensile......



| PART.REF. | HOSE SIZE I.D | R.O.D | O.D | MAX W.P | MIN B.P | MIN B.R | W.T | ||||
| DN | dash | inch | mm | mm | bar | psi | bar | psi | mm | Kg/m | |
| WB 1SN 5 | 5 | -3 | 3/16" | 9.5 | 11.5 | 250 | 3620 | 1000 | 14500 | 89 | 0.20 |
| WB 1SN 6 | 6 | -4 | 1/4" | 11.2 | 13.2 | 225 | 3260 | 900 | 13050 | 100 | 0.22 |
| WB 1SN 8 | 8 | -5 | 5/16" | 12.8 | 14.8 | 215 | 3110 | 850 | 12320 | 114 | 0.27 |
| WB 1SN 10 | 10 | -6 | 3/8" | 15.1 | 17.1 | 180 | 2610 | 720 | 10440 | 127 | 0.34 |
| WB 1SN 12 | 12 | -8 | 1/2" | 18.1 | 20.1 | 160 | 2320 | 640 | 9280 | 178 | 0.41 |
| WB 1SN 16 | 16 | -10 | 5/8" | 21.3 | 23.3 | 130 | 1880 | 520 | 7540 | 200 | 0.51 |
| WB 1SN 19 | 19 | -12 | 3/4" | 25.3 | 27.3 | 105 | 1520 | 420 | 6090 | 240 | 0.62 |
| WB 1SN 25 | 25 | -16 | 1" | 33.1 | 35.1 | 88 | 1270 | 350 | 5070 | 300 | 0.93 |
| WB 1SN 31 | 31 | -20 | 1.1/4" | 40.6 | 43.3 | 63 | 910 | 250 | 3620 | 419 | 1.25 |
| WB 1SN 38 | 38 | -24 | 1.1/2" | 47.0 | 49.7 | 50 | 720 | 200 | 2900 | 500 | 1.60 |
| WB 1SN 51 | 51 | -32 | 2" | 60.4 | 63.1 | 40 | 580 | 160 | 2320 | 630 | 2.20 |



SAE 100r14 PTFE Hose Ss 316 Braided
Customized Length PTFE Steam Hose for Iron SAE 100r14
Super Flex Braided PTFE Fuel Oil Hose SAE 100r14
Concoluted PTFE Hose/Hydraulic Hose SAE 100r14 /Rubber Hose
En559 Red/Green 1/4''x 25FT Welding Twin Hose for Shipyard
3/16' Rubber Dual Welding Hose for Oxygen / Acetylene