High Pressure Steel Wire Braided Rubber HoseHigh pressure Hydraulic Hose GB/T3683 EN853- 2SN SAE100R2ATStructure: The hose is composed of inner rubber layer made from oil resistant synthetic rubber, one layer of steel wire braided reinforcement layer and outer rubber layer made also from oil resi......
Hose Size | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| I.D. mm | W.D. mm | O.D mm | W.R Mpa | P.P | B.P. Mpa | B.R.mm | Weight | |||||
| Mm | inch | min | max | min | max | min | max | max | Mpa | min | min | Kg/m |
| 5.0 | 3/16 | 4.6 | 5.4 | 10.6 | 11.6 | 12.7 | 14.1 | 41.5 | 83 | 166 | 90 | 0.28 |
| 6.3 | 1/4 | 6.2 | 7.0 | 12.1 | 13.3 | 14.3 | 15.7 | 40 | 80 | 160 | 100 | 0.36 |
| 8.0 | 5/16 | 7.7 | 8.5 | 13.7 | 14.9 | 15.9 | 17.3 | 35 | 70 | 140 | 115 | 0.41 |
| 10 | 3/8 | 9.3 | 10.1 | 16.1 | 17.3 | 18.3 | 19.7 | 33 | 66 | 132 | 130 | 0.52 |
| 12.5 | 1/2 | 12.3 | 13.5 | 19 | 20.6 | 21.4 | 23.1 | 27.5 | 55 | 110 | 180 | 0.64 |
| 16 | 5/8 | 15.5 | 16.7 | 22.2 | 23.8 | 24.6 | 26.3 | 25 | 50 | 100 | 200 | 0.74 |
| 19 | 3/4 | 18.6 | 19.8 | 26.2 | 27.8 | 28.5 | 30.1 | 21.5 | 43 | 86 | 240 | 0.92 |
| 25 | 1 | 25 | 26.4 | 34.1 | 35.7 | 36.3 | 38.9 | 16.5 | 33 | 66 | 300 | 1.40 |
| 31.5 | 1 1/4 | 31.4 | 33 | 43.3 | 45.7 | 46.5 | 49.5 | 12.5 | 25 | 50 | 420 | 1.90 |
| 38 | 1 1/2 | 37.7 | 39.3 | 49.6 | 52 | 53.3 | 55.9 | 9 | 18 | 36 | 500 | 2.28 |
| 51 | 2 | 50.4 | 52 | 62.3 | 64.7 | 66 | 68.9 | 8 | 16 | 32 | 630 | 2.78 |




SAE 100r14 PTFE Hose Ss 316 Braided
Customized Length PTFE Steam Hose for Iron SAE 100r14
Super Flex Braided PTFE Fuel Oil Hose SAE 100r14
Concoluted PTFE Hose/Hydraulic Hose SAE 100r14 /Rubber Hose
En559 Red/Green 1/4''x 25FT Welding Twin Hose for Shipyard
3/16' Rubber Dual Welding Hose for Oxygen / Acetylene