HosePecificationNominal diameterHose diametermmEnhancement layer outer diametermmReference diametermmPressure of workMPaBurst pressureMPaMinimum bending radiusmmHose theoretical weightKg/mmmIn602ST-060161/46.1~710.6~11.715.1~16.722.5901000.27602ST-080185/167.7~8.512.1~13.316.7~18.321.5861150.33602ST......
Hose Pecification | Nominal diameter | Hose diameter mm | Enhancement layer outer diameter mm | Reference diameter mm | Pressure of work MPa | Burst pressure MPa | Minimum bending radius mm | Hose theoretical weight Kg/m | |
mm | In | ||||||||
| 602ST-0601 | 6 | 1/4 | 6.1~7 | 10.6~11.7 | 15.1~16.7 | 22.5 | 90 | 100 | 0.27 |
| 602ST-0801 | 8 | 5/16 | 7.7~8.5 | 12.1~13.3 | 16.7~18.3 | 21.5 | 86 | 115 | 0.33 |
| 602ST-1001 | 10 3/8 | 9.3~10.1 | 14.5~15.7 | 19~20.6 | 18 | 72 | 130 | 0.36 | |
| 602ST-1301 | 13 1/2 | 12.3~13.5 | 17.5~19.1 | 22.2~23.8 | 16 | 64 | 180 | 0.52 | |
| 602ST-1601 | 16 5/8 | 15.6~16.7 | 20.6~22.2 | 25.4~27 | 13 | 52 | 200 | 0.59 | |
| 602ST-1901 | 19 3/4 | 18.6~19.8 | 24.6~26.2 | 29.4~31 | 10.5 | 42 | 240 | 0.71 | |
| 602ST-2201 | 22 7/8 | 21.6~22.5 | 27.8~29.2 | 32.5~34.1 | 9 | 36 | 280 | 0.8 | |
| 602ST-2501 | 25 1 | 25~26.4 | 32.5~34.1 | 36.9~39.3 | 8.7 | 36 | 300 | 0.91 | |
| 602ST-3201 | 32 1-1/4 | 31.4~33 | 39.1~41.7 | 44.4~47.6 | 6.2 | 26 | 420 | 0.99 | |
| 602ST-3801 | 38 1-1/2 | 37.7~39.3 | 45.6~48 | 50.8~54 | 5 | 20 | 500 | 1.23 | |
| 602ST-5101 | 51 2 | 50.4~52.0 | 58.7~61.9 | 65.1~68.3 | 4 | 16 | 630 | 1.78 | |




SAE 100r14 PTFE Hose Ss 316 Braided
Customized Length PTFE Steam Hose for Iron SAE 100r14
Super Flex Braided PTFE Fuel Oil Hose SAE 100r14
Concoluted PTFE Hose/Hydraulic Hose SAE 100r14 /Rubber Hose
En559 Red/Green 1/4''x 25FT Welding Twin Hose for Shipyard
3/16' Rubber Dual Welding Hose for Oxygen / Acetylene