Aluminium Coated PE Foam Insulation Sheet Expanding Xpe Foam Sheet ManufacturersLow density expanded polyethylene foam insulation for the construction industry; as a life jacket core material, air conditioning and refrigeration spare parts, machinery and equipment seals buffer pieces, heat setting p......
Aluminium Coated PE Foam Insulation Sheet Expanding Xpe Foam Sheet Manufacturers
Low density expanded polyethylene foam insulation for the construction industry; as a life jacket core material, air conditioning and refrigeration spare parts, machinery and equipment seals buffer pieces, heat setting pieces, a variety of precision instruments, medical tools, measuring packaging lined.
Properties
1.Flame retardant
2.Self-adhesive available
3.Aluminum foil composite available
4.No hazard to health
5.Easy installation
6.Waterproof and Fireproof
Specifications
Density | 200±30 | 125±15 | 100±10 | 66.7±8 | 50±6 | 40±4 | 33.3±3 | |
Hardness | 60-70 | 50-60 | 45-50 | 35-45 | 30-35 | 2-30 | 18-25 | |
Water absorption (23°C 24h)g/cm³ | ≤0.02 | ≤0.02 | ≤0.03 | ≤0.03 | ≤0.04 | ≤0.04 | ≤0.05 | |
Thermal conductivity | ≤0.092 | ≤0.082 | ≤0.07 | ≤0.062 | ≤0.053 | ≤0.047 | ≤0.041 | |
Tensile strength(mpa) | L | ≥1.35 | ≥1.12 | ≥0.88 | ≥0.68 | ≥0.39 | ≥0.33 | ≥0.25 |
M | ≥1.08 | ≥0.89 | ≥0.71 | ≥0.56 | ≥0.33 | ≥0.25 | ≥0.20 | |
Tesibility | L | ≥260 | ≥230 | ≥210 | ≥190 | ≥170 | ≥160 | ≥140 |
M | ≥220 | ≥200 | ≥185 | ≥170 | ≥150 | ≥135 | ≥130 | |
Tearing strength | L | ≥5.90 | ≥4.80 | ≥3.60 | ≥2.80 | ≥1.80 | ≥1.60 | ≥1.35 |
M | ≥7.10 | ≥5.40 | ≥4.00 | ≥3.30 | ≥2.30 | ≥2.00 | ≥1.70 |
Our Company: