ISO standard Automotive Raw Edge Cogged V Belt-3VXProduction description of OFT Cogged Raw Edge BeltsDetails of OFT rubber belts--Material: CR / HNBR--Construction: 1.Top Surface: High adhesion chloroprene rubber cushion compound2.Tension members: Low stretch polyester tension cord3.Base: Chloropren......


| Test Item | Test Result |
| Tension strength (≥KN/25.4mm) | 0.59-10.8 (according to types) |
| Elongation (≤ % ) | 4.0 (all types) |
| Loading (KN/25.4mm) | 0.49-8.64 (according to types) |
| Type | Pb(mm) | Ht(mm) | Hs(mm) |
| ZX/X10 | 9.525 | 1.91 | 4.10 |
| AX/X13 | 9.525 | 2.29 | 4.50 |
| BX/X17 | 9.525 | 3.50 | 5.50 |
| CX/X22 | 8.000 | 3.04 | 5.20 |
| XPZ | 9.525 | 3.20 | 5.40 |
| XPA | 8.000 | 2.95 | 5.20 |
| XPB | 9.525 | 3.53 | 5.70 |
| XPC | 9.525 | 2.32 | 4.62 |
| 3VX | 9.525 | 2.80 | 2.80 |
| 5VX | 8.000 | 3.05 | 3.05 |


