Good operability, adjustable hardness, good resilience, wear resistance and good mechanical properties. Used for making polyurethane elastomer products such as skateboard wheels, balance wheels, skates wheels, and line wheels.AComponent AmodelDH1382-ADH1382-A NEWDH1384-ADH1387-A appearanceLavender ......
| A Component A | model | DH1382-A | DH1382-A NEW | DH1384-A | DH1387-A |
| appearance | Lavender transparent liquid | ||||
| B Component B | model | DH1372-B (6.9%) | DH1382-B(7.9%) | DH1375-BY(7.5%) | DH1365-BL(6.5%) |
appearance | Colorless transparent liquid | ||||
| Ratio A:C(E100):B | 59:11:100 | 64.5:10.5:100 | 65.2/9.8/100 | 44.5/10.5/100 | |
| A/C Operating temperature/ºC | 30-40 | ||||
| Gel time (30ºC)/min | 3′-4′30″ | 1′40″-2′30″ | 2′30″-3′30″ | ||
Product appearance | Colorless transparent elastomer | ||||
| 24h 24h hardness | 80-82 | 80-82 | 80-82 | 85-87 | |











Excellent Quality Virgin PE White Color-LLDPE-Moplen Ep 300h
General Purpose Polypropylene (PP) -Ep300h
Lyondellbasell Moplen PP Ep300h B
Modified Epoxy Acrylate Oligomer UV Resin
High Quality Solid Rain Potassium Polymer with SGS Oral Toxicity Test
Low Acute Toxicity Eye Preservative Polyquaternium-1/Polidronium Chloride/Pq-1/CAS No. 75345-27-6