D941 Macroporous acrylic acid series weakly alkaline anion exchange resin1. DescriptionThis product is a kind of anion exchange resin which has polyamine groups in the methyl acrylate-divinylbenzene copolymer, with macroporous structure. This resin has special poroid structureand good properties, su......
| Items | Specification |
| Polymer Matrix Structure | Methyl acrylate-divinylbenzene |
| Physical Form and Appearance | light yellow opaque spherical particle |
| Ionic Form ,as shipped | Free Base |
| Functional Groups | -NH2 |
| Total Capacity, wet, volumetric | ≥2.1eq/l min |
| Moisture Retention, FB form | 55-65% |
| Particle Size Range | 0.3mm-1.2mm |
| <0.3mm (max.) | 1% |
| Uniformity Coefficient (max.) | 1.6 |
| effective size | 0.4-0.7mm |
| Reversible Swelling FB -→CL- (max.) | 25% |
| Shipping Weight (approx.) | 680 -780g/l |
| Specific Gravity, moist FB Form | 1.10 |
| pH Range, Stability | 1 - 9 |
| Maximum Temperature: Free Base Form | 100°C (212oF) max. | |
| Backwash Rate | 50 to 75% Bed Expansion | |
| Regenerant Concentration | 2-4% NaOH | |
| Regenerant dosage | NaOH | NaOHvolume:resin volume =3:1 |
| Regenerant Flow Rate | 2 to 4 BV/h | |
| Regenerant contact Time | At least 40 minutes | |
| Service Flow Rate | 10-25m/h | |
Excellent Quality Virgin PE White Color-LLDPE-Moplen Ep 300h
General Purpose Polypropylene (PP) -Ep300h
Lyondellbasell Moplen PP Ep300h B
Modified Epoxy Acrylate Oligomer UV Resin
High Quality Solid Rain Potassium Polymer with SGS Oral Toxicity Test
Low Acute Toxicity Eye Preservative Polyquaternium-1/Polidronium Chloride/Pq-1/CAS No. 75345-27-6