Technical data sheetLDPE 2102TX00DescriptionLDPE 2102TX00 is for film moulding applications.ApplicationUsed for bags and Laminated film.TotalMaterial's state· Current validPerformance characteristics· Eligibility of food contactProcessing method· Film moldingProj......
| Project | Test data | Data unit | ||
| Basic properties | Density | 0.920-0.923 | g/cm3 | |
| Melt flow rate | 2.1-2.9 | g/10min | ||
| Mechanical properties | Turbidity | ≤30 | % | |
| Tensile Strength | crosswise | ≥20 | N/mm | |
| length wise direction | ≥50 | N/mm | ||
| Cleanliness | ≤7 | Per/kg | ||
| Tensile breaking strength | ≥9 | Mpa | ||
| Elongation at break | ≥500 | % | ||
| Project | Test data | Data unit | |
| Basic properties | Density | 0.9205~0.9245 | g/cm3 |
| Melt flow rate | 1.7-2.3 | g/10min | |
| Mechanical properties | Elongation at break | ≥200 | % |
| Tensile strength at break | ≥17 | Mpa | |
| Tensile strength yield | ≥3.0 | ||
| Shore hardness | ≥44 | ||
| Thermal properties | Vicat softening point | ≥90 | ºC |
| Project | Test data | Data unit | |
| Basic properties | Density | 0.9205~0.9245 | g/cm3 |
| Melt flow rate | 1.7-2.3 | g/10min | |
| Mechanical properties | Elongation at break | ≥200 | % |
| Tensile strength at break | ≥17 | Mpa | |
| Tensile strength yield | ≥3.0 | ||
| Shore hardness | ≥44 | ||
| Thermal properties | Vicat softening point | ≥90 | ºC |
| Project | Test data | Data unit | |
| Basic properties | Density | 0.9205~0.9245 | g/cm3 |
| Melt flow rate | 1.7-2.3 | g/10min | |
| Mechanical properties | Elongation at break | ≥200 | % |
| Tensile strength at break | ≥17 | Mpa | |
| Tensile strength yield | ≥3.0 | ||
| Shore hardness | ≥44 | ||
| Thermal properties | Vicat softening point | ≥90 | ºC |











High Impact Polystyrene Raw Material Granules PS Resins Pellets
HIPS High Gloss, Corrosion Resistant and Toughened Plastic, Modified PS Plastic Particles
Polystyrene PS Corrosion Resistance, Low Density, Lightest Virgin Material Pellets
Expansible Polystyrene Granules, PS /EPS/HIPS/GPPS Granules
Pacrel TPV (EPDM/PP) Compounds
Best Price 100% Biodegradable Compound Yybm01 Manufacturer