Linear low density polyethylene(LLDPE)CAS No.: 9002-88-4Type: Synthetic Resin and PlasticsAppearance: Transparent beadsLinear low density polyethylene(LLDPE)Color: TransparentDensity: 0.915-0.940Usage: Film1. Specifications:2. Property:1. With high transparency, no discoloration, good self-adhesive,......
| PROPERTY | UNIT | SPECIFICATION |
| Melt Flow Index | g/10min | ≤1.0 |
| Density | g/cm3 | ≤0.945 |
| Tensile strength | Mpa | ≥14.0 |
| Elongation at break | % | ≥600 |
| Brittle temperature at low temperature | °C | ≤-76 |
| ESCR ,FO | H | ≥500 |
| Carbon Black dispersion | -- | -- |
| Tensile strength after thermal aging | Mpa | ≥13 |
| Elongation after thermal aging | % | ≥500 |
| Dielectric strength | Mv/m | ≥25 |
| Volume resistivity | Ω.m | ≥1*1014 |
| change rate of tensile strength after weather aging environment of 0--1008h | % | ±25 |
| change rate of elongation after weather aging environment of 0--1008h | % | ±25 |
| change rate of tensile strength after weather aging environment of 504--1008h | % | ±15 |
| change rate of elongation after weather aging environment of 504--1008h | % | ±15 |

High Impact Polystyrene Raw Material Granules PS Resins Pellets
HIPS High Gloss, Corrosion Resistant and Toughened Plastic, Modified PS Plastic Particles
Polystyrene PS Corrosion Resistance, Low Density, Lightest Virgin Material Pellets
Expansible Polystyrene Granules, PS /EPS/HIPS/GPPS Granules
Pacrel TPV (EPDM/PP) Compounds
Best Price 100% Biodegradable Compound Yybm01 Manufacturer