PVC TEST REPORT Material NamePVCType SG-5DateJune 4,2019No.ItemUnitAAA GradeAA GradeA GradeTest Result1Viscocityml/g118-107118-107118-107109.762Impurity particlepcs163080123Volitile content%0.40.40.50.014Bulk Densityg/ml0.480.450.420.55Sievingremainder0.25mm sieve <,%2280.0460.063mm sieve >,%9......
![]() ![]() ![]() ![]() ![]() ![]() PVC TEST REPORT | ||||||
| Material Name | PVC | Type | SG-5 | Date | June 4,2019 | |
| No. | Item | Unit | AAA Grade | AA Grade | A Grade | Test Result |
| 1 | Viscocity | ml/g | 118-107 | 118-107 | 118-107 | 109.76 |
| 2 | Impurity particle | pcs | 16 | 30 | 80 | 12 |
| 3 | Volitile content | % | 0.4 | 0.4 | 0.5 | 0.01 |
| 4 | Bulk Density | g/ml | 0.48 | 0.45 | 0.42 | 0.5 |
| 5 | Sieving remainder | 0.25mm sieve <,% | 2 | 2 | 8 | 0.04 |
| 6 | 0.063mm sieve >,% | 95 | 90 | 85 | 98.2 | |
| 7 | Fish eyes | Pieces /400 cm2 < | 20 | 40 | 90 | 4 |
| 8 | Plasticizer absorption amount for 100 g PVC resin | g | 19 | 17 | 0 | 20.82 |
| 9 | whiteness(160ºC,after 10min) | % | 78 | 75 | 70 | 83.8 |
| 10 | conductivity, | s/m | ---- | ---- | ---- | ---- |
| 11 | Remained VCM, | μg/g,ppm < | 5 | 10 | 30 | 0 |
High Impact Polystyrene Raw Material Granules PS Resins Pellets
HIPS High Gloss, Corrosion Resistant and Toughened Plastic, Modified PS Plastic Particles
Polystyrene PS Corrosion Resistance, Low Density, Lightest Virgin Material Pellets
Expansible Polystyrene Granules, PS /EPS/HIPS/GPPS Granules
Pacrel TPV (EPDM/PP) Compounds
Best Price 100% Biodegradable Compound Yybm01 Manufacturer