PropertyValueDensity2200 kg/m3Glass temperature114.85 °C (238.73 °F; 388.00 K) [22]Melting point326.85 °C (620.33 °F; 600.00 K)Thermal expansion112-125 · 106 K1 [23]Thermal diffusivity0.124 mm2/s [24]Young's modulus0.5 GPaYield strength23 MPaBulk resist......

| Property | Value |
| Density | 2200 kg/m3 |
| Glass temperature | 114.85 °C (238.73 °F; 388.00 K) [22] |
| Melting point | 326.85 °C (620.33 °F; 600.00 K) |
| Thermal expansion | 112-125 · 10−6 K−1 [23] |
| Thermal diffusivity | 0.124 mm2/s [24] |
| Young's modulus | 0.5 GPa |
| Yield strength | 23 MPa |
| Bulk resistivity | 1016 Ω·m [25] |
| Coefficient of friction | 0.05-0.10 |
| Dielectric constant | ε = 2.1, tan(δ) < 5(-4) |
| Dielectric constant (60 Hz) | ε = 2.1, tan(δ) < 2(-4) |
| Dielectric strength (1 MHz) | 60 MV/m |
| Magnetic susceptibility (SI, 22 °C) | −10.28×10−6 [26] |




High Impact Polystyrene Raw Material Granules PS Resins Pellets
HIPS High Gloss, Corrosion Resistant and Toughened Plastic, Modified PS Plastic Particles
Polystyrene PS Corrosion Resistance, Low Density, Lightest Virgin Material Pellets
Expansible Polystyrene Granules, PS /EPS/HIPS/GPPS Granules
Pacrel TPV (EPDM/PP) Compounds
Best Price 100% Biodegradable Compound Yybm01 Manufacturer