Off Grade PVC Resin K66-K68 Sg5 Powder ManufacturerProduct name: PVC resinApperance:White powderPurity:99.9%MF: (C2H3CI)NModel Number: SG1-8CAS No:9002-86-2Certification:SGS BV ISO9001Business type: ManufacturerQualtiy: GB/T 5761-2006 StandardSpecification models: SG1, SG2, SG3, SG4, SG5, SG6, SG7, ......

| Parameter | Grade | ||||
| Standard: GB5761-1993 | SG3 | SG5 | SG7 | SG8 | |
| K - Value | 72 - 71 | 66 - 68 | 62 - 60 | 59 - 55 | |
| Polymerizing Index | 1300 +/-50 | 1000 +/-50 | 800 +/-50 | 700 +/-50 | |
| Number of impurity particles≤ | 16 | 16 | 20 | 20 | |
| Volatile content (incl. water) %≤ | 0.30 | 0.40 | 0.40 | 0.40 | |
| Apparent density ≥ | 0.42 | 0.48 | 0.48 | 0.50 | |
| Particle size | ≥ 0.25mm≤ | 2.0 | 2.0 | 2.0 | 0.4 |
| ≥ 0.063mm≥ | 95 | 95 | 95 | 95 | |
| Number of Fish Eye (/400 cm2)≤ | 20 | 20 | 30 | 30 | |
| Plasticizer absorption of 100g resin ≥ | 26 | 19 | 12 | 22 | |
| Whiteness (160°C, after 10 min.) % ≥ | 78 | 78 | 75 | 75 | |
| VCM Residue PPM≤ | 5 | 5 | 5 | 5 | |




High Impact Polystyrene Raw Material Granules PS Resins Pellets
HIPS High Gloss, Corrosion Resistant and Toughened Plastic, Modified PS Plastic Particles
Polystyrene PS Corrosion Resistance, Low Density, Lightest Virgin Material Pellets
Expansible Polystyrene Granules, PS /EPS/HIPS/GPPS Granules
Pacrel TPV (EPDM/PP) Compounds
Best Price 100% Biodegradable Compound Yybm01 Manufacturer