Product Description Detailed PhotosSuspension Grade SG1 SG2 SG3 SG4 SG5 SG6 SG7 SG8K value 77-7574-7372-7170-6968-6665-6362-6059-55Viscosity, ml/g 156-144143-136135-127126-119118-107106-9695-8786-73Average polymerization 1350-12501250-11501100-1000950-850950-850750-650Number of impurity particle&am......



| Suspension Grade | SG1 | SG2 | SG3 | SG4 | SG5 | SG6 | SG7 | SG8 |
| K value | 77-75 | 74-73 | 72-71 | 70-69 | 68-66 | 65-63 | 62-60 | 59-55 |
| Viscosity, ml/g | 156-144 | 143-136 | 135-127 | 126-119 | 118-107 | 106-96 | 95-87 | 86-73 |
| Average polymerization | 1350-1250 | 1250-1150 | 1100-1000 | 950-850 | 950-850 | 750-650 | ||
| Number of impurity particle≤ | 30 | 30 | 30 | 30 | 30 | 30 | 40 | 40 |
| Appearing density g/ml≥ | 0.42 | 0.42 | 0.42 | 0.42 | 0.42 | 0.45 | 0.45 | 0.45 |
| Residual after sieve 0.25mm mesh≤ | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
| 0.063mm l≥ | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
| Number of grain/400cm2≤ | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Plasticizer absorbency value of 100g resin | 25 | 25 | 25 | 22 | 19 | 16 | 14 | 14 |
| Whiteness %,≥ | 74 | 74 | 74 | 74 | 74 | 74 | 70 | 70 |
| Residual chlore thylene content mg/kg≤ | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |









High Impact Polystyrene Raw Material Granules PS Resins Pellets
HIPS High Gloss, Corrosion Resistant and Toughened Plastic, Modified PS Plastic Particles
Polystyrene PS Corrosion Resistance, Low Density, Lightest Virgin Material Pellets
Expansible Polystyrene Granules, PS /EPS/HIPS/GPPS Granules
Pacrel TPV (EPDM/PP) Compounds
Best Price 100% Biodegradable Compound Yybm01 Manufacturer