Item test conditionTest methodtest data unitbasic properitydensity GB/T 10330.917-0.923kg/cm3mfr GB/T 36821.5-2.5g/10minmechanical properitytensie break strength GB/T 1040≥12MPaElongation at break GB/T 1040≥500%tensile yield strength GB/T 1040≥8.3MPaothers granular appearance......
Item | test condition | Test method | test data | unit | |
| basic properity | density | GB/T 1033 | 0.917-0.923 | kg/cm3 | |
| mfr | GB/T 3682 | 1.5-2.5 | g/10min | ||
| mechanical properity | tensie break strength | GB/T 1040 | ≥12 | MPa | |
| Elongation at break | GB/T 1040 | ≥500 | % | ||
| tensile yield strength | GB/T 1040 | ≥8.3 | MPa | ||
| others | granular appearance | SH/T 1541 | ≤10 | g/kg | |
| huer | 0.8mm | ≤8 | /1520cm2 | ||
| granular appearance,smokesh | SH/T 1541 | ≤40 | /kg | ||
| huer | 0.4mm | ≤40 | /1520cm2 | ||
| granular appearance,snakeskin and silk hair | SH/T 1541 | ≤40 | /kg | ||





High Impact Polystyrene Raw Material Granules PS Resins Pellets
HIPS High Gloss, Corrosion Resistant and Toughened Plastic, Modified PS Plastic Particles
Polystyrene PS Corrosion Resistance, Low Density, Lightest Virgin Material Pellets
Expansible Polystyrene Granules, PS /EPS/HIPS/GPPS Granules
Pacrel TPV (EPDM/PP) Compounds
Best Price 100% Biodegradable Compound Yybm01 Manufacturer